Drip Irrigation Pipe (Witht Dripper)

  • Product Code:

    AGP 160920- AGP 160925- AGP 160933- AGP 160940- AGP 160950- AGP 161020- AGP 161025- AGP 161033- AGP 161040- AGP 161050- AGP 161120- AGP 161125- AGP 161133- AGP 161140- AGP161150- AGP 201020- AGP201025- AGP 201033- AGP201040- AGP 201050- AGP 201120- AGP 201125- AGP 201133- AGP 201140- AGP 201150- AGP 201220- AGP 201225- AGP 201233- AGP 201240- AGP 201250

 

Code Diameter Ø  Wall Thickness  Flow Rate lt/h Dripping Distance cm.  Roll Length m.
 AGP 160920   16 mm  0,9  

2-4-8-16 


 
 20 400
 AGP 160925   16 mm  0,9 25 400
 AGP 160933   16 mm  0,9 33 400
 AGP 160940   16 mm  0,9 40 400
 AGP 160950  16 mm  0,9 50 400
 AGP 161020  16 mm  1,0 2-4-8-16 20 400
 AGP 161025  16 mm  1,0 25 400
 AGP 161033  16 mm  1,0 33 400
 AGP 161040  16 mm  1,0 40 400
 AGP 161050  16 mm  1,0 50 400
 AGP 161120  16 mm  1,1

2-4-8-16

 
20  400
 AGP 161125  16 mm  1,1 25 400
 AGP 161133  16 mm  1,1 33 400
 AGP 161140  16 mm  1,1 40 400
 AGP 161150  16 mm  1,1 50 400
 AGP 201020  20 mm  1,0

2-4-8-16

 
20 400
 AGP 201025  20 mm  1,0 25 400
 AGP 201033  20 mm  1,0 33 400
 AGP 201040  20 mm  1,0 40 400
 AGP 201050  20 mm  1,0 50 400
 AGP 201120  20 mm  1,1

 2-4-8-16

 
20 400
 AGP 201125  20 mm   1,1 25 400
 AGP 201133  20 mm   1,1 33 400
 AGP 201140  20 mm   1,1 40 400
 AGP 201150  20 mm   1,1 50 400
 AGP 201220  20 mm  1,2

2-4-8-16

 
20 400
 AGP 201225  20 mm  1,2 25 400
 AGP 201233  20 mm 1,2 33 400
 AGP 201240  20 mm 1,2 40 400
 AGP 201250  20 mm 1,2 50 400
Need help?

Get in touch on WhatsApp

whatsapp icon
Popup